Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / trail camera sends picture to cell phone
Revised Content:
Say Goodbye to Battery Worries with Usogood's Solar-Powered Trail Camera
Usogood's trail camera offers a convenient solution to power concerns, featuring a 6W solar panel that charges the built-in 8400mAh battery, ensuring uninterrupted monitoring.
360° Coverage: Experience comprehensive surveillance with a camera that provides a panoramic 360° view, leaving no blind spot unmonitored.
Stay Alert, Stay Informed: The motion detection system triggers alerts within 0.2 seconds, instantly notifying you via your smartphone and keeping you in control.
See Clearly, Day and Night: Advanced night vision technology, including infrared capabilities, ensures clear visibility around the clock, capturing every detail.
Communicate with Ease: The two-way audio feature allows you to engage with loved ones or deter unwanted visitors directly from your smart device.
Immersive Viewing Experience: Enjoy 2K HD streaming quality and a 360° panoramic view, accessible anytime, anywhere.
One-Step Setup, Instant Connection: Simply insert the SIM card, scan the QR code, and your camera is ready to go. No Wi-Fi or power source required.
Flexible Video Storage: Store footage on the included memory card (up to 128GB) or opt for cloud storage with a complimentary 1-month trial.
Durable and Weather-Resistant: The IP66-rated design ensures reliable performance in various weather conditions, including rain, snow, and wind.
Continuous Assistance: Benefit from Usogood's high-quality after-sales support to address any concerns or inquiries you may have.
Usogood, a professional brand since 2017, is committed to providing exceptional outdoor products and enhancing the simple way of life. With hundreds of thousands of products exported worldwide, Usogood has earned the trust and admiration of its customers. Enjoy 2-year protection and a 3-month return policy, backed by a team dedicated to continuously improving their offerings based on customer feedback.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor | ||||
compatible_devices | Smartphone | ||||
power_source | Solar Powered | ||||
connectivity_protocol | Cellular, 4G SIM Card | ||||
controller_type | iOS, Android | ||||
mounting_type | Wall Mount & Tree Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | EN/DE/IT/FR/ES User Guide x 1, Accessories for Mounting on the wall or tree x 1, Cellular Trail camera x 1, solar panel x 1 solar panel bracket x 1, SIM card x 1 Memory card x 1 | ||||
wireless_communication_technology | 4G LTE Cellular, Don't support wifi connection | ||||
form_factor | Dome | ||||
effective_video_resolution | 2160 | ||||
viewing_angle | 360 Degrees | ||||
installation_type | Screw In / Strap Installation | ||||
night_vision_range | 30 Feet | ||||
frame_rate | 30 frames_per_second | ||||
voltage | 5 Volts | ||||
wattage | 9 watts | ||||
item_dimensions_l_x_w_x_h | 6.1 x 5.9 x 3.54 inches | ||||
water_resistance_level | Waterproof | ||||
flash_memory_installed_size | 32 GB | ||||
batteries_required | No | ||||
flash_memory_type | Memory Card | ||||
optical_zoom | 4 x | ||||
video_encoding | MPEG-4 | ||||
max_shutter_speed | 0.2 seconds | ||||
focus_type | Auto Focus | ||||
low_light_technology | Infrared/Color Night Vision | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 4x | ||||
light_source_type | Infrared & LED | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Outdoor security for no wifi area, 360 Degree Coverage, Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 36 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 36 MP | ||||
control_method | App, Remote | ||||
number_of_ir_le_ds | 3 | ||||
flash_memory_supported_size_maximum | 128 GB | ||||
upc | 729086268141 | ||||
product_dimensions | 6.1 x 5.9 x 3.54 inches | ||||
item_weight | 2.48 pounds | ||||
item_model_number | TC18 Main | ||||
customer_reviews |
| ||||
best_sellers_rank | #282,475 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #560 in Hunting & Trail Cameras #34,201 in Hunting Equipment | ||||
date_first_available | June 25, 2024 | ||||
manufacturer | Usogood | ||||
country_of_origin | China |