Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revised Content:
GardePro: Capturing the Beauty of Nature
GardePro, a trail camera brand, is deeply rooted in a passion for the outdoors. Our journey began with a vision to capture the raw beauty of nature, guiding our innovation and product development over the years. We attentively listen to hunters, safety enthusiasts, and wildlife observers, leveraging our understanding of camera technology to create more effective and innovative products.
Unique Trail Camera Solutions
Our products stand out in the market due to their exceptional image quality, impressive detection range, and adaptability to various outdoor conditions. We're addressing the need for dependable, high-quality, and cost-effective trail cameras, with a mission to make the allure of the outdoors accessible to all.
GardePro X50S Cellular Trail Camera
The GardePro X50S is equipped with a pre-installed cell SIM card, ensuring optimal connection from Verizon, AT&T, and T-Mobile networks. Its innovative "Full Video Preview" (or "Lite Video") feature provides quick and comprehensive insights, unlike other brands that offer only a 3-picture GIF preview from videos.
Key Features:
Solar-Powered Solution
The GardePro X50S, when connected to the GardePro SP350 solar panel (sold separately), eliminates the need for frequent battery replacements. This sustainable power supply makes it a cost-effective solution for extended operation, with the option to keep AA batteries as a backup.
Discover the Versatility of GardePro Cellular Trail Cameras
GardePro offers a range of cellular trail cameras, each designed to cater to different needs. Explore our product lineup and find the perfect solution for your outdoor adventures and property monitoring.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Laptop, Desktop, Tablet, Smartphone | ||||
power_source | Battery Powered, or Solar Powered (Compatible with SP350 Solar Panel, Sold Seperatedly) | ||||
connectivity_protocol | Cellular | ||||
controller_type | Android or iOS app | ||||
mounting_type | Tree Mount | ||||
video_capture_resolution | 1080p, 1296p | ||||
number_of_items | 1 | ||||
included_components | 1 x Camera; 1 x 4G Cellular SIM card (pre-installed); 1 x Mounting Strap; 1 x Antenna; 1 x Instruction Manual | ||||
wireless_communication_technology | LTE | ||||
form_factor | Box | ||||
viewing_angle | 70 Degrees | ||||
night_vision_range | 100 Feet | ||||
material | Plastic | ||||
voltage | 12 Volts (DC) | ||||
item_dimensions_l_x_w_x_h | 4.2 x 2.86 x 5.6 inches | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
flash_memory_type | SD, SDHC, SDXC | ||||
video_encoding | MP4 | ||||
alert_type | Motion Only | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Wildlife Camera, Game Camera, Trail Camera, Deer Camera, Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 48 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 48 MP | ||||
control_method | App, Remote | ||||
number_of_ir_le_ds | 36 | ||||
product_dimensions | 4.2 x 2.86 x 5.6 inches | ||||
item_weight | 1.26 pounds | ||||
item_model_number | X50S | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,877 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #148 in Hunting & Trail Cameras #4,829 in Hunting Equipment | ||||
date_first_available | April 19, 2024 | ||||
manufacturer | GardePro | ||||
country_of_origin | China |