Revised Content:
At KJK, we take great pride in crafting top-tier trail cameras and night vision binoculars, consistently delivering unparalleled performance and reliability. Our products empower customers to effortlessly capture and share dynamic moments from their world. Whether you're anticipating snapshots of plump raccoons, graceful deer, or perhaps an unidentified flying object, the KJK trail camera and night vision binoculars are your optimal choice.
The KJK trail camera kit comes ready for action straight out of the box, providing everything you need to transition seamlessly from packaging to the field. With the capacity to accommodate up to a 128GB memory card, it ensures ample storage for your capturing needs.
To deliver superior products and services, the KJK team of friendly and experienced professionals is available 24/7 to meet your needs. Enjoy peace of mind with a 2-year protection plan and prompt repairs, ensuring your investment is well-protected.
Explore the wildlife world with the KJK201 Trail Camera, featuring a versatile array of features, including three recording modes (photo, video, photo + video), Playback, Timestamp, Operation Hours, Sound Recording, Programmable Timezone, 1 to 3 shots choice, PIR sensitivity, Write Protection, Password Protection, and Time Lapse.
The KJK201 boasts a 36MP CMOS sensor and a large aperture lens designed to address common issues in conventional game cameras' night vision functions, ensuring optimal performance and mitigating problems like over-exposure and under-exposure. The camera's 2.0-inch color LCD screen provides an intuitive operation menu and quick start-up, with each image timestamped with time, date, moon phase, and temperature.
The KJK201 Trail Camera offers a 90-Day Return Policy and a 2-Year Warranty, giving you the confidence that you'll receive prompt and friendly support from the experienced KJK team, should you need it. With its ultra-high concealment and camouflage appearance, the camera cleverly blends with nature, making it an ideal choice for home backyard monitoring, wildlife observation, home security, farm surveillance, and time-lapse photography.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor | ||||
compatible_devices | Desktop, Laptop, Tablet, Smartphone | ||||
power_source | Solar Powered,Battery Powered,Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Push Button | ||||
mounting_type | Tree Mount, Wall-Mounted | ||||
video_capture_resolution | 2.7K | ||||
color | Green | ||||
number_of_items | 1 | ||||
included_components | 1x Trail Camera 1x 32G memory card (In the camera slot) 4x Alkaline Batteries 1x Micro USB Cable 1x Base of Stand Set 1x Installation Belt 1x User Manual | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | USB | ||||
form_factor | Box | ||||
viewing_angle | 130 Degrees | ||||
installation_type | Wall-Mounted | ||||
night_vision_range | 75 Feet | ||||
frame_rate | 30fps | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 6 Volts (DC) | ||||
wattage | 6 watts | ||||
item_dimensions_l_x_w_x_h | 4.3 x 3.6 x 1.3 inches | ||||
flash_memory_installed_size | 32 GB | ||||
batteries_required | Yes | ||||
shape | Rectangular | ||||
max_shutter_speed | 0.1 seconds | ||||
focus_type | Auto Focus | ||||
field_of_view | 120 Degrees | ||||
low_light_technology | Thermal Sensing | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 1.2:1 | ||||
alert_type | Motion Only | ||||
light_source_type | Infrared | ||||
video_capture_format | AVI | ||||
specific_uses_for_product | Outside,Inside | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 24 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 36 MP | ||||
control_method | Touch | ||||
upc | 793127949535 | ||||
product_dimensions | 4.3 x 3.6 x 1.3 inches | ||||
item_weight | 1.21 pounds | ||||
item_model_number | JDL201 | ||||
batteries | 4 AA batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,119 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4 in Hunting & Trail Cameras #38 in Hunting Equipment | ||||
date_first_available | July 4, 2023 | ||||
manufacturer | KJK |